About 1937 on graduation from high school
United States Census:
1920 1930
Dennis J McCarthy 33 Catherine McCarthy 34 Catherine E. McCarthy 43 John McCarthy 5 John McCarthy 16 Denis P. McCarthy 4 Dennis McCarthy 14 Mary McCarthy 1 Mary McCarthy 12 James McCarthy 10 Charles McCarthy 7
U.S. Census 1940: Name: | James McCarthy |
---|
Age: | 20 |
---|
Estimated Birth Year: | abt 1920 |
---|
Gender: | Male |
---|
Race: | White |
---|
Birthplace: | Massachusetts |
---|
Marital Status: | Single |
---|
Relation to Head of House: | Son |
---|
Home in 1940: | Boston, Suffolk, Massachusetts |
---|
Map of Home in 1940: | View Map |
---|
Street: | East Broadway |
---|
House Number: | 762 |
---|
Inferred Residence in 1935: | Boston, Suffolk, Massachusetts |
---|
Residence in 1935: | Same House |
---|
Sheet Number: | 14A |
---|
Occupation: | Attendant |
---|
Attended School or College: | No |
---|
Highest Grade Completed: | High School, 4th year |
---|
Duration of Unemployment: | 8 |
---|
Class of Worker: | Wage or salary worker in private work |
---|
Weeks Worked in 1939: | 0 |
---|
Income: | 0 |
---|
Income Other Sources: | No |
---|
Neighbors: | View others on page |
---|
Household Members: | |
---|
U.S. City Directory (1966): Name: | James J McCarthy |
---|
Gender: | Male |
---|
Residence Year: | 1966 |
---|
Street address: | 44 G Sb |
---|
Residence Place: | Boston, Massachusetts, USA |
---|
Occupation: | Clerk |
---|
Spouse: | Frances R McCarthy |
---|
Publication Title: | Boston, Massachusetts, City Directory, 1966 |
---|
|