United States Census: 1920 1930
Dennis J McCarthy 33 Catherine McCarthy 34 Catherine E. McCarthy 43 John McCarthy 5 John McCarthy 16 Denis P. McCarthy 4 Dennis McCarthy 14 Mary McCarthy 1 Mary McCarthy 12 James McCarthy 10 Charles McCarthy 7
U.S. Census 1940: Name: | Mary McCarthy |
---|
Age: | 22 |
---|
Estimated Birth Year: | abt 1918 |
---|
Gender: | Female |
---|
Race: | White |
---|
Birthplace: | Massachusetts |
---|
Marital Status: | Single |
---|
Relation to Head of House: | Daughter |
---|
Home in 1940: | Boston, Suffolk, Massachusetts |
---|
Map of Home in 1940: | View Map |
---|
Street: | East Broadway |
---|
House Number: | 762 |
---|
Inferred Residence in 1935: | Boston, Suffolk, Massachusetts |
---|
Residence in 1935: | Same House |
---|
Sheet Number: | 14A |
---|
Occupation: | Office Clerk |
---|
Attended School or College: | No |
---|
Highest Grade Completed: | High School, 4th year |
---|
Hours Worked Week Prior to Census: | 41 |
---|
Class of Worker: | Wage or salary worker in private work |
---|
Weeks Worked in 1939: | 52 |
---|
Income: | 700 |
---|
Income Other Sources: | No |
---|
Neighbors: | View others on page |
---|
Household Members: | |
---|
Mary Katherine (right) with her mother, Katherine Elizabeth (left)
Wedding of Mary leaving home her brother, John, and mother Katherine
Mary Katherine with her son, Timothy V. O'Sullivan (born 1942)
Timothy and Mary had 3 children
Rest in Peace |