Boston Massachusetts United States
Joseph was a son of James O'Brien & Mary Anne Daly
He was born in Boston on 10 Mar 1911 and he lived in Boston and died in 1950, aged 39 years.
United States Census Year 1920 | age | Year 1930 | age | James J. O'Brian | 40 | James J. O'Brien | 47 | Mary O'Brian | 40 | Mary O'Brien | 47 | Joseph O'Brian | 8 | Joseph O'Brien | 19 | John O'Brian | 8 | John J. O'Brien | 19 | May O'Brian | 5 | Mary E. O'Brien | 16 | Catherine O'Brian | 2 | Catherine O'Brien | 13 | Helen A. O'Brian | 8 mts | Helen O'Brien | 11 |
U.S. Census 1940: Name: | John J O'Brien |
---|
Age: | 29 |
---|
Estimated Birth Year: | abt 1911 |
---|
Gender: | Male |
---|
Race: | White |
---|
Birthplace: | Massachusetts |
---|
Marital Status: | Single |
---|
Relation to Head of House: | Son |
---|
Home in 1940: | Boston, Suffolk, Massachusetts |
---|
Map of Home in 1940: | View Map |
---|
Street: | Winfield Street |
---|
Inferred Residence in 1935: | Boston, Suffolk, Massachusetts |
---|
Residence in 1935: | Same Place |
---|
Sheet Number: | 2B |
---|
Occupation: | Social Worker |
---|
Industry: | City Of Poston |
---|
Neighbors: | View others on page |
---|
Household Members: | |
---|
Rest in Peace
|
|