Boston Massachusetts United States
Mary Elizabeth (Mae) was a daughter of James O'Brien & Mary Anne Daly
She was born on 15 May 1914 in Boston.
U.S. Census 1930:
| Name: | Mary E O'Brien [Mary E Obrien] |
|---|
| Birth Year: | abt 1914 |
|---|
| Gender: | Female |
|---|
| Race: | White |
|---|
| Birthplace: | Massachusetts |
|---|
| Marital Status: | Single |
|---|
| Relation to Head of House: | Daughter (Child) |
|---|
| Home in 1930: | Boston, Suffolk, Massachusetts |
|---|
| Map of Home: | View Map |
|---|
| Street address: | East Fifth Street |
|---|
| Ward of City: | Seven |
|---|
| Block: | 11 |
|---|
| Institution: | x |
|---|
| House Number in Cities or Towns: | 409 |
|---|
| Dwelling Number: | 191 |
|---|
| Family Number: | 119 |
|---|
| Attended School: | Yes |
|---|
| Able to Read and Write: | Yes |
|---|
| Father's Birthplace: | South Ireland |
|---|
| Mother's Birthplace: | South Ireland |
|---|
| Able to Speak English: | Yes |
|---|
| Neighbors: | View others on page |
|---|
| Household Members: | |
|---|
US Census 1940
| Household |
| Gender | Age | Birthplace | | James J. O'Brien | Head | M | 62 | Irish Free State | | Mary A. O'Brien | Wife | F | 61 | Irish Free State | | John J. O'Brien | Son | M | 29 | Massachusetts | | E. O'Brien | Daughter | F | 25 | Massachusetts | | Katherine O'Brien | Daughter | F | 22 | Massachusetts | | Helen A. O'Brien | Daughter | F | 21 | Massachusetts |
Mary died aged 86 in Plymouth County, MA on 8 May 2001.
Rest in Peace
|